<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J3design</title>
	<atom:link href="http://j3design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://j3design.com</link>
	<description>Identity, Website, Print and Blog Design</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Video Talking Head Series for ThreatMetrix</title>
		<link>http://j3design.com/ourwork/allprojects/video-talking-head-series-for-threatmetrix/</link>
		<comments>http://j3design.com/ourwork/allprojects/video-talking-head-series-for-threatmetrix/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:42:26 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Video & Demos]]></category>
		<category><![CDATA[ThreatMetrix]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=799</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/allprojects/video-talking-head-series-for-threatmetrix/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Client: ThreatMetrix Delivered: We directed, shot and edited a series of videos explaining anything you would ever want to know about ThreatMetrix solutions. This also included customer and partner testimonials.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9950869&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9950869&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9949139&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9949139&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Client:</strong> ThreatMetrix<br />
<strong>Delivered: </strong>We directed, shot and edited a series of videos explaining anything you would ever want to know about ThreatMetrix solutions. This also included customer and partner testimonials.<strong></strong><strong> </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/allprojects/video-talking-head-series-for-threatmetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maher Marketing Website and Blog</title>
		<link>http://j3design.com/ourwork/websites/maher-marketing-website-and-blog/</link>
		<comments>http://j3design.com/ourwork/websites/maher-marketing-website-and-blog/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:17:40 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Blog Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Maher Marketing]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=791</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/maher-marketing-website-and-blog/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2010/02/maherweb-150x150.jpg" class="alignleft wp-post-image tfe" alt="maher marketing website" title="maher marketing website" /></a>Client: Maher Marketing Delivered: Strategy, copywriting, website design and development including integrated blog. The website was built on the wordpress platform using a custom theme we handcrafted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-792" title="maher marketing website" src="http://j3design.com/wp-content/uploads/2010/02/maherweb.jpg" alt="maher marketing website" width="500" height="344" /></p>
<p><strong>Client:</strong> Maher Marketing<br />
<strong>Delivered: </strong>Strategy, copywriting, website design and development including integrated blog. The website was built on the wordpress platform using a custom theme we handcrafted.</p>
<p><a href="http://mahermarketing.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mahermarketing.com/?referer=');"><img class="alignnone size-full wp-image-368" title="view website" src="http://j3design.com/wp-content/uploads/2009/10/viewweb.gif" alt="view website" width="69" height="15" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/maher-marketing-website-and-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maher Marketing Logo and Brand Strategy</title>
		<link>http://j3design.com/ourwork/branding/maher-marketing-logo/</link>
		<comments>http://j3design.com/ourwork/branding/maher-marketing-logo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:12:41 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Maher Marketing]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=418</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/branding/maher-marketing-logo/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/maherlogodrk-150x150.gif" class="alignleft wp-post-image tfe" alt="maher marketing logo" title="maher marketing logo" /></a>Client: Maher Marketing Delivered: Brand Strategy, Identity and Logo Design]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-435 alignnone" title="maher marketing logo" src="http://j3design.com/wp-content/uploads/2009/10/maherlogodrk.gif" alt="maher marketing logo" width="500" height="375" /></p>
<p><img class="alignnone size-full wp-image-686" title="maher concepting" src="http://j3design.com/wp-content/uploads/2009/10/maher_concepting.jpg" alt="maher concepting" width="500" height="281" /></p>
<p><strong>Client:</strong> Maher Marketing<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Brand Strategy, Identity and Logo Design<br />
</span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/branding/maher-marketing-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zad Mobile Identity and Collateral</title>
		<link>http://j3design.com/ourwork/print/zad-mobile-identity-website-and-collateral/</link>
		<comments>http://j3design.com/ourwork/print/zad-mobile-identity-website-and-collateral/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:22:01 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Zad Mobile]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=136</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/zad-mobile-identity-website-and-collateral/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/06/zad_print1-150x150.gif" class="alignleft wp-post-image tfe" alt="Zad Mobile" title="Zad Mobile" /></a>Client: Zad Mobile Delivered: Identity and Collateral]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-164" title="Zad Mobile" src="http://j3design.com/wp-content/uploads/2009/06/zad_print1.gif" alt="Zad Mobile" width="500" height="375" /><br />
<img class="alignnone size-full wp-image-165" title="Zad Mobile" src="http://j3design.com/wp-content/uploads/2009/06/zad_print2.gif" alt="Zad Mobile" width="500" height="375" /></p>
<p><strong>Client:</strong> Zad Mobile<br />
<strong>Delivered:</strong> Identity and Collateral</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/zad-mobile-identity-website-and-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pachera Group Branding</title>
		<link>http://j3design.com/ourwork/print/the-pachera-group-branding/</link>
		<comments>http://j3design.com/ourwork/print/the-pachera-group-branding/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:34:35 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The Pachera Group]]></category>

		<guid isPermaLink="false">http://j3design.com/blog/?p=108</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/the-pachera-group-branding/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/06/pachera_print1-150x150.gif" class="alignleft wp-post-image tfe" alt="The Pachera Group" title="The Pachera Group" /></a>Client: The Pachera Group Delivered: All Branding and Identity, Strategy, Stationary System, Logo Development]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-171" title="The Pachera Group" src="http://j3design.com/wp-content/uploads/2009/06/pachera_print1.gif" alt="The Pachera Group" width="500" height="375" /><br />
<img class="alignnone size-full wp-image-172" title="The Pachera Group" src="http://j3design.com/wp-content/uploads/2009/06/pachera_print2.gif" alt="The Pachera Group" width="500" height="375" /></p>
<p><img class="alignnone size-full wp-image-170" title="The Pachera Group" src="http://j3design.com/wp-content/uploads/2009/06/logo.gif" alt="The Pachera Group" width="500" height="375" /></p>
<p><strong>Client:</strong> The Pachera Group<br />
<strong>Delivered: </strong>All Branding and Identity, Strategy, Stationary System, Logo Development</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/the-pachera-group-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC4 &#8220;Go Ahead&#8221; Campaign</title>
		<link>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/</link>
		<comments>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:35:34 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=744</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/uc4_landing-150x150.jpg" class="alignleft wp-post-image tfe" alt="uc4 goahead campaign landing page" title="uc4 goahead campaign landing page" /></a>Client: Connect Direct Delivered: Art Direction, Design and Production of Campaign Identity, Design &#38; Layout of Emails and Landing Pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-743" title="uc4 goahead campaign landing page" src="http://j3design.com/wp-content/uploads/2009/11/uc4_landing.jpg" alt="uc4 goahead campaign landing page" width="500" height="363" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art Direction, Design and Production of Campaign Identity, Design &amp; Layout of Emails and Landing Pages.<br />
</span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThreatMetrix Blog Redesign</title>
		<link>http://j3design.com/ourwork/socialmedia/threatmetrix-blog-redesign/</link>
		<comments>http://j3design.com/ourwork/socialmedia/threatmetrix-blog-redesign/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:06:53 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Blog Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ThreatMetrix]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=716</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/socialmedia/threatmetrix-blog-redesign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/threatmetrix_blog-150x150.jpg" class="alignleft wp-post-image tfe" alt="threatmetrix blog" title="threatmetrix blog" /></a>Client: ThreatMetrix Delivered: Art direction, design and wordpress developement of the new ThreatMetrix blog Frauds and Ends.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-715" title="threatmetrix blog" src="http://j3design.com/wp-content/uploads/2009/11/threatmetrix_blog.jpg" alt="threatmetrix blog" width="500" height="363" /></p>
<p><strong>Client:</strong> ThreatMetrix<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design and wordpress developement of the new ThreatMetrix blog Frauds and Ends.</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"><a href="http://www.threatmetrix.com/fraudsandends/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.threatmetrix.com/fraudsandends/?referer=');"><img class="alignnone size-full wp-image-367" title="view blog" src="http://j3design.com/wp-content/uploads/2009/10/viewblog.gif" alt="view blog" width="69" height="15" /></a><br />
</span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/socialmedia/threatmetrix-blog-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricycle Records Logo and Brand Identity</title>
		<link>http://j3design.com/ourwork/branding/tricycle-records-logo-and-brand-identity/</link>
		<comments>http://j3design.com/ourwork/branding/tricycle-records-logo-and-brand-identity/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:56:55 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Tricycle Records]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=703</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/branding/tricycle-records-logo-and-brand-identity/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/tricycle_logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="tricycle records logo" title="tricycle records logo" /></a>Client: Tricycle Records Delivered: Logo Design, Complete Brand and Identity]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-702" title="tricycle records logo" src="http://j3design.com/wp-content/uploads/2009/11/tricycle_logo.jpg" alt="tricycle records logo" width="500" height="372" /></p>
<p><strong>Client:</strong> Tricycle Records<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Logo Design, Complete Brand and Identity<br />
</span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/branding/tricycle-records-logo-and-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView Direct Marketing Campaign</title>
		<link>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/</link>
		<comments>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:52:01 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=696</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print1-150x150.jpg" class="alignleft wp-post-image tfe" alt="QlikView DM Print" title="QlikView DM Print" /></a>Client: Connect Direct Delivered: Art direction and design of direct mail folding postcard templates, emails and banner ads]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-697" title="QlikView DM Print" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print1.jpg" alt="QlikView DM Print" width="500" height="363" /></p>
<p><img class="alignnone size-full wp-image-698" title="QlikView DM Print Inside" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print2.jpg" alt="QlikView DM Print Inside" width="500" height="363" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction and design of direct mail folding postcard templates, emails and banner ads<br />
</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"> </span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Lead Generation Campaign</title>
		<link>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/</link>
		<comments>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:40:02 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=690</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email_real-150x150.jpg" class="alignleft wp-post-image tfe" alt="xerox email" title="xerox email" /></a>Client: Xerox Delivered: Art direction, design and layout of microsite and emails]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-692" title="xerox email" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email_real.jpg" alt="xerox email" width="500" height="363" /></p>
<p><img class="alignnone size-full wp-image-691" title="xerox microsite" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email.jpg" alt="xerox microsite" width="500" height="363" /></p>
<p><strong>Client:</strong> Xerox<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design and layout of microsite and emails</span></span></span></span></span></span></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
