<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J3design &#187; Direct Marketing</title>
	<atom:link href="http://j3design.com/category/ourwork/directmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://j3design.com</link>
	<description>Identity, Website, Print and Blog Design</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UC4 &#8220;Go Ahead&#8221; Campaign</title>
		<link>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/</link>
		<comments>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:35:34 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=744</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/uc4_landing-150x150.jpg" class="alignleft wp-post-image tfe" alt="uc4 goahead campaign landing page" title="uc4 goahead campaign landing page" /></a>Client: Connect Direct Delivered: Art Direction, Design and Production of Campaign Identity, Design &#38; Layout of Emails and Landing Pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-743" title="uc4 goahead campaign landing page" src="http://j3design.com/wp-content/uploads/2009/11/uc4_landing.jpg" alt="UC4 Go Ahead Campaign" width="500" height="363" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art Direction, Design and Production of Campaign Identity, Design &amp; Layout of Emails and Landing Pages.<br />
</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/uc4-go-ahead-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView Direct Marketing Campaign</title>
		<link>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/</link>
		<comments>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:52:01 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/?p=696</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print1-150x150.jpg" class="alignleft wp-post-image tfe" alt="QlikView DM Print" title="QlikView DM Print" /></a>Client: Connect Direct Delivered: Art direction and design of direct mail folding postcard templates, emails and banner ads]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-697" title="QlikView DM Print" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print1.jpg" alt="QlikView Direct Marketing Campaign" width="500" height="363" /></p>
<p><img class="alignnone size-full wp-image-698" title="QlikView DM Print Inside" src="http://j3design.com/wp-content/uploads/2009/11/Qlik_print2.jpg" alt="QlikView Direct Marketing Campaign" width="500" height="363" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction and design of direct mail folding postcard templates, emails and banner ads<br />
</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"> </span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/qlikview-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Lead Generation Campaign</title>
		<link>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/</link>
		<comments>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:40:02 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=690</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email_real-150x150.jpg" class="alignleft wp-post-image tfe" alt="xerox email" title="xerox email" /></a>Client: Xerox Delivered: Art direction, design and layout of microsite and emails]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-692" title="xerox email" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email_real.jpg" alt="Xerox Lead Generation Campaign" width="500" height="363" /></p>
<p><img class="alignnone size-full wp-image-691" title="xerox microsite" src="http://j3design.com/wp-content/uploads/2009/10/xerox_email.jpg" alt="Xerox Lead Generation Campaign" width="500" height="363" /></p>
<p><strong>Client:</strong> Xerox<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design and layout of microsite and emails</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/xerox-lead-generation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyvision Lead Generation Campaign</title>
		<link>http://j3design.com/ourwork/allprojects/jellyvision-lead-generation-campaign/</link>
		<comments>http://j3design.com/ourwork/allprojects/jellyvision-lead-generation-campaign/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:30:16 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=682</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/allprojects/jellyvision-lead-generation-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/jellyvision_email-150x150.jpg" class="alignleft wp-post-image tfe" alt="jellyvision email" title="jellyvision email" /></a>Client: Connect Direct Delivered: Art direction, design and layout of emails and landing pages.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-681" title="jellyvision email" src="http://j3design.com/wp-content/uploads/2009/10/jellyvision_email.jpg" alt="Jellyvision Lead Generation Campaign" width="500" height="363" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design and layout of emails and landing pages.<br />
</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/allprojects/jellyvision-lead-generation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaspersoft JasperReports Campaign</title>
		<link>http://j3design.com/ourwork/websites/jaspersoft-jasperreports-campaign/</link>
		<comments>http://j3design.com/ourwork/websites/jaspersoft-jasperreports-campaign/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:27:46 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Jaspersoft]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=678</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/jaspersoft-jasperreports-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/jaspersoft_procampaign_email-150x150.jpg" class="alignleft wp-post-image tfe" alt="jaspersoft pro campaign email" title="jaspersoft pro campaign email" /></a>Client: Jaspersoft Delivered: Art direction, design &#38; layout of email, landing pages print direct mail and banners ads to promote the release of JasperReports Professional 3.6]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-677" title="jaspersoft pro campaign email" src="http://j3design.com/wp-content/uploads/2009/10/jaspersoft_procampaign_email.jpg" alt="Jaspersoft JasperReports Campaign" width="500" height="363" /></p>
<p><img class="alignnone size-full wp-image-676" title="jaspersoft banner" src="http://j3design.com/wp-content/uploads/2009/10/jaspersoft_banner.gif" alt="Jaspersoft JasperReports Campaign" width="646" height="105" /></p>
<p><strong>Client:</strong> Jaspersoft<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design &amp; layout of email, landing pages print direct mail and banners ads to promote the release of JasperReports Professional 3.6<br />
</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/jaspersoft-jasperreports-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard Direct Marketing Campaign</title>
		<link>http://j3design.com/ourwork/print/hewlett-packard-direct-marketing-campaign/</link>
		<comments>http://j3design.com/ourwork/print/hewlett-packard-direct-marketing-campaign/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:17:43 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=669</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/hewlett-packard-direct-marketing-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/hp_dm-150x150.jpg" class="alignleft wp-post-image tfe" alt="hp direct mail" title="hp direct mail" /></a>Client: Connect Direct Delivered: Art direction, design &#38; layout of microsite, emails, print direct mail.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-668" title="hp direct mail" src="http://j3design.com/wp-content/uploads/2009/10/hp_dm.jpg" alt="Hewlett Packard Direct Marketing Campaign" width="500" height="375" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction, design &amp; layout of microsite, emails, print direct mail.<br />
</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"> </span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/hewlett-packard-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertus Print Advertising</title>
		<link>http://j3design.com/ourwork/print/expertus-print-advertising/</link>
		<comments>http://j3design.com/ourwork/print/expertus-print-advertising/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:54:15 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[expertus]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=655</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/expertus-print-advertising/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/expertus_printad-150x150.jpg" class="alignleft wp-post-image tfe" alt="expertus print ad" title="expertus print ad" /></a>Client: Expertus Delivered: Art direction and design of print advertising]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-654" title="expertus print ad" src="http://j3design.com/wp-content/uploads/2009/10/expertus_printad.jpg" alt="Expertus Print Advertising" width="500" height="680" /></p>
<p><strong>Client:</strong> Expertus<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction and design of print advertising<br />
</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/expertus-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicor &#8220;Business without Barriers&#8221; Campaign</title>
		<link>http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/</link>
		<comments>http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:41:58 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=612</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/epicordm-150x150.jpg" class="alignleft wp-post-image tfe" alt="epicordm" title="epicordm" /></a>Client: Connect Direct Delivered: Art direction and design of entire &#8220;Business without Barriers&#8221; campaign concept , design &#38; layout of microsite, emails, print direct mail, banners including flash components. Campaign microsite also included a comment engine as well as star ratings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-620" title="epicordm" src="http://j3design.com/wp-content/uploads/2009/10/epicordm.jpg" alt="Epicor Business without Barriers Campaign" width="500" height="281" /></p>

<a href='http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/attachment/epicor2/' title='epicor2'><img width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/epicor2-150x150.jpg" class="attachment-thumbnail" alt="Epicor Business without Barriers Campaign" title="epicor2" /></a>
<a href='http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/attachment/epicor_website-2/' title='epicor_website'><img width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/epicor_website1-150x150.jpg" class="attachment-thumbnail" alt="Epicor Business without Barriers Campaign" title="epicor_website" /></a>
<a href='http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/attachment/epicordm/' title='epicordm'><img width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/epicordm-150x150.jpg" class="attachment-thumbnail" alt="Epicor Business without Barriers Campaign" title="epicordm" /></a>

<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction and design of entire &#8220;Business without Barriers&#8221; campaign concept , design &amp; layout of microsite, emails, print direct mail, banners including flash components. Campaign microsite also included a comment engine as well as star ratings.<br />
</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"><a href="http://www.j3design.com/flash/epicor/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.j3design.com/flash/epicor/?referer=');"><img title="viewweb" src="http://j3design.com/wp-content/uploads/2009/10/viewweb.gif" alt="Epicor Business without Barriers Campaign" width="69" height="15" /></a></span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/epicor-business-without-barriers-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicor Lead Generation Campaign Microsite</title>
		<link>http://j3design.com/ourwork/websites/epicor-lead-generation-campaign-microsite/</link>
		<comments>http://j3design.com/ourwork/websites/epicor-lead-generation-campaign-microsite/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:22:22 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=604</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/websites/epicor-lead-generation-campaign-microsite/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/epicor_website-150x150.jpg" class="alignleft wp-post-image tfe" alt="epicor_website" title="epicor_website" /></a>Client: Connect Direct Delivered: Art direction and design of entire &#8220;Business without Barriers&#8221; campaign concept , design &#38; layout of microsite, emails, print, banners including flash components. Campaign microsite also included a comment engine as well as star ratings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-605" title="epicor_website" src="http://j3design.com/wp-content/uploads/2009/10/epicor_website.jpg" alt="Epicor Lead Generation Campaign Microsite" width="500" height="317" /></p>
<p><img class="alignnone size-full wp-image-607" title="epicor_website3" src="http://j3design.com/wp-content/uploads/2009/10/epicor_website3.jpg" alt="Epicor Lead Generation Campaign Microsite" width="500" height="317" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art direction and design of entire &#8220;Business without Barriers&#8221; campaign concept , design &amp; layout of microsite, emails, print, banners including flash components. Campaign microsite also included a comment engine as well as star ratings.<br />
</span></span></span></span></span></span></strong></p>
<p><strong><span><span><span><span><span><span style="font-weight: normal;"><a href="http://www.j3design.com/flash/epicor/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.j3design.com/flash/epicor/?referer=');"><img class="alignnone size-full wp-image-368" title="viewweb" src="http://j3design.com/wp-content/uploads/2009/10/viewweb.gif" alt="Epicor Lead Generation Campaign Microsite" width="69" height="15" /><br />
</a><br />
</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/websites/epicor-lead-generation-campaign-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdiem Print and Banner Ads</title>
		<link>http://j3design.com/ourwork/print/verdiem-print-and-banner-ads/</link>
		<comments>http://j3design.com/ourwork/print/verdiem-print-and-banner-ads/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:06:04 +0000</pubDate>
		<dc:creator>DJoslin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Connect Direct]]></category>

		<guid isPermaLink="false">http://j3design.com/indexdev.php/?p=551</guid>
		<description><![CDATA[<a href="http://j3design.com/ourwork/print/verdiem-print-and-banner-ads/"><img align="left" hspace="5" width="150" height="150" src="http://j3design.com/wp-content/uploads/2009/10/printad4-150x150.jpg" class="alignleft wp-post-image tfe" alt="verdiem print ad" title="verdiem print ad" /></a>Client: Connect Direct Delivered: Art Direction and Design of Campaign Concept, Design &#38; Layout of all print ads, banners ads, microsite and emails.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-553" title="verdiem print ad" src="http://j3design.com/wp-content/uploads/2009/10/printad4.jpg" alt="Verdiem Print and Banner Ads" width="500" height="644" /></p>
<p><strong>Client:</strong> Connect Direct<br />
<strong>Delivered: <span><span><span><span><span><span style="font-weight: normal;">Art Direction and Design of Campaign Concept, Design &amp; Layout of all print ads, banners ads, microsite and emails.</span></span></span></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j3design.com/ourwork/print/verdiem-print-and-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

